Results are also available at coolrunning.com
| Place | Time | Pace | Place in Age Group |
Age Group | Place in Gender Group |
Gender | Bib No. | Name | Town |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:17 | 5:54 | 1 | 30-39 | 1 | M | 200 | William Freeman | Maynard, MA |
| 2 | 18:23 | 5:56 | 1 | 15-19 | 2 | M | 189 | Jonathan Edwin | Groton, MA |
| 3 | 18:34 | 5:59 | 1 | 20-29 | 3 | M | 133 | Peter Lohrmann | Stafford Spring, CT |
| 4 | 19:25 | 6:16 | 1 | 40-49 | 4 | M | 365 | Michael Formichella | Littleton, MA |
| 5 | 19:30 | 6:17 | 1 | 14 and under | 5 | M | 316 | Tim Davis | Acton, MA |
| 6 | 19:38 | 6:20 | 2 | 30-39 | 6 | M | 287 | Michael Kinney | Westford, MA |
| 7 | 19:44 | 6:22 | 3 | 30-39 | 7 | M | 362 | Michael Ferrari | Shrewsbury, MA |
| 8 | 19:47 | 6:23 | 1 | 30-39 | 1 | F | 453 | Erin Lyman | Groton, MA |
| 9 | 19:51 | 6:24 | 2 | 40-49 | 8 | M | 216 | Jason Chimienti | Upton, MA |
| 10 | 19:58 | 6:26 | 3 | 40-49 | 9 | M | 310 | Bob Hartzel | Littleton, MA |
| 11 | 20:00 | 6:27 | 1 | 50-59 | 10 | M | 342 | Marc Saucier | Littleton, MA |
| 12 | 20:02 | 6:28 | 4 | 30-39 | 11 | M | 373 | David Currie | Littleton, MA |
| 13 | 20:10 | 6:30 | 4 | 40-49 | 12 | M | 180 | Stephen Blakemore | Littleton, MA |
| 14 | 20:15 | 6:32 | 2 | 50-59 | 13 | M | 354 | Larry Gentile | Holden, MA |
| 15 | 20:30 | 6:37 | 2 | 14 and under | 14 | M | 183 | Finn Putnam | Littleton, MA |
| 16 | 20:40 | 6:40 | 2 | 15-19 | 15 | M | 352 | Francis Magurn | Littleton, MA |
| 17 | 20:52 | 6:44 | 3 | 15-19 | 16 | M | 351 | Tim Webber | Littleton, MA |
| 18 | 20:59 | 6:46 | 2 | 20-29 | 17 | M | 111 | Chris Davies | Ayer, MA |
| 19 | 21:10 | 6:50 | 5 | 40-49 | 18 | M | 334 | Michael Morey | Littleton, MA |
| 20 | 21:13 | 6:51 | 1 | 15-19 | 2 | F | 160 | Kristen Vilcans | Littleton, MA |
| 21 | 21:20 | 6:53 | 3 | 50-59 | 19 | M | 331 | Gerald Cavallo | Littleton, MA |
| 22 | 21:24 | 6:54 | 2 | 30-39 | 3 | F | 338 | Amy Zaferacopoulos | Littleton, MA |
| 23 | 21:25 | 6:55 | 3 | 20-29 | 20 | M | 251 | Daniel Roop | Littleton, MA |
| 24 | 21:33 | 6:57 | 1 | 60 and over | 21 | M | 182 | Lawson Noyes | Kennebunk, ME |
| 25 | 21:34 | 6:57 | 3 | 14 and under | 22 | M | 364 | Ben Catrell | Acton, MA |
| 26 | 21:36 | 6:58 | 6 | 40-49 | 23 | M | 116 | Mike Morvay | Chelmsford, MA |
| 27 | 21:43 | 7 | 1 | 20-29 | 4 | F | 353 | Emily Hronik | Stoneham, MA |
| 28 | 21:49 | 7:02 | 3 | 30-39 | 5 | F | 279 | Bethany Knoettner | Westford, MA |
| 29 | 21:50 | 7:03 | 5 | 30-39 | 24 | M | 283 | Ron Hofeldt | Littleton, MA |
| 30 | 21:50 | 7:03 | 4 | 14 and under | 25 | M | 159 | Joey Stea | Littleton, MA |
| 31 | 21:57 | 7:05 | 1 | 14 and under | 6 | F | 396 | Sarah Murphy | Pepperell, MA |
| 32 | 21:58 | 7:05 | 7 | 40-49 | 26 | M | 103 | Steve Picciano | Littleton, MA |
| 33 | 21:59 | 7:05 | 2 | 14 and under | 7 | F | 290 | Sarah Kinney | Westford, MA |
| 34 | 22:01 | 7:06 | 8 | 40-49 | 27 | M | 141 | Wayne Boisselle | Holden, MA |
| 35 | 22:07 | 7:08 | 9 | 40-49 | 28 | M | 172 | Shaun Harrington | Ellington, CT |
| 36 | 22:18 | 7:12 | 4 | 15-19 | 29 | M | 249 | Matthew Reilly | Littleton, MA |
| 37 | 22:29 | 7:15 | 4 | 50-59 | 30 | M | 386 | John Londa | Lunenburg, MA |
| 38 | 22:52 | 7:23 | 4 | 30-39 | 8 | F | 368 | Kerry Stevens | Littleton, MA |
| 39 | 22:53 | 7:23 | 2 | 15-19 | 9 | F | 248 | Melany Cruz | Littleton, MA |
| 40 | 23:02 | 7:26 | 10 | 40-49 | 31 | M | 391 | Arthur Comer | Littleton, MA |
| 41 | 23:27 | 7:34 | 11 | 40-49 | 32 | M | 266 | Jean-Noel Neveu | Westford, MA |
| 42 | 23:33 | 7:36 | 5 | 15-19 | 33 | M | 258 | Taylor Kreis | Littleton, MA |
| 43 | 23:43 | 7:39 | 1 | 40-49 | 10 | F | 268 | Sheila Brouillette | Littleton, MA |
| 44 | 23:45 | 7:40 | 2 | 20-29 | 11 | F | 236 | Erica Zornig | Acton, MA |
| 45 | 23:48 | 7:41 | 2 | 40-49 | 12 | F | 170 | Michelle DeMaio | Westford, MA |
| 46 | 23:51 | 7:42 | 5 | 14 and under | 34 | M | 450 | Adam Finkle | Walpole, MA |
| 47 | 23:55 | 7:43 | 6 | 30-39 | 35 | M | 292 | Douglas Welch | Shrewsbury, MA |
| 48 | 24:04 | 7:46 | 6 | 14 and under | 36 | M | 128 | Zachary Brown | Westford, MA |
| 49 | 24:07 | 7:47 | 3 | 14 and under | 13 | F | 143 | Julia Boisselle | Holden, MA |
| 50 | 24:08 | 7:47 | 7 | 14 and under | 37 | M | 320 | Michael Roy | Boxborough, MA |
| 51 | 24:09 | 7:47 | 12 | 40-49 | 38 | M | 370 | Patrick Sheridan | Amherst, MA |
| 52 | 24:11 | 7:48 | 4 | 14 and under | 14 | F | 269 | Erin Cadwallader | Littleton, MA |
| 53 | 24:13 | 7:49 | 4 | 20-29 | 39 | M | 270 | Jeffrey Zuccaro | Cambridge, MA |
| 54 | 24:15 | 7:49 | 6 | 15-19 | 40 | M | 429 | Nathaniel Santoro | Littleton, MA |
| 55 | 24:20 | 7:51 | 3 | 40-49 | 15 | F | 252 | Lisa Crewe | Littleton, MA |
| 56 | 24:29 | 7:54 | 5 | 30-39 | 16 | F | 304 | Kimberly Hoffman | Ayer, MA |
| 57 | 24:30 | 7:54 | 13 | 40-49 | 41 | M | 355 | William Peters | Manchester, NH |
| 58 | 24:38 | 7:57 | 7 | 30-39 | 42 | M | 375 | Andrew Bradshaw | Littleton, MA |
| 59 | 24:39 | 7:57 | 8 | 14 and under | 43 | M | 223 | Ethan Rambacher | Littleton, MA |
| 60 | 24:40 | 7:57 | 4 | 40-49 | 17 | F | 176 | Kitsa Deblois | Concord, MA |
| 61 | 24:47 | 8 | 5 | 20-29 | 44 | M | 398 | Brian Casey | Pepperell, MA |
| 62 | 24:48 | 8 | 5 | 40-49 | 18 | F | 303 | Jeannie Meijer | Acton, MA |
| 63 | 24:48 | 8 | 14 | 40-49 | 45 | M | 129 | David Dennis | South Lancaster, MA |
| 64 | 24:48 | 8 | 6 | 30-39 | 19 | F | 305 | Jennifer Beale | Littleton, MA |
| 65 | 24:49 | 8 | 6 | 20-29 | 46 | M | 178 | Tim Concannon | Wilmington, MA |
| 66 | 24:57 | 8:03 | 7 | 30-39 | 20 | F | 288 | Elizabeth Barry | Westford, MA |
| 67 | 25:05 | 8:05 | 15 | 40-49 | 47 | M | 297 | Michael O'Connell | Westford, MA |
| 68 | 25:08 | 8:06 | 8 | 30-39 | 48 | M | 307 | Ray Galloni | Littleton, MA |
| 69 | 25:11 | 8:07 | 9 | 14 and under | 49 | M | 257 | Bailey Boone | Littleton, MA |
| 70 | 25:15 | 8:09 | 16 | 40-49 | 50 | M | 312 | Iwao Hatanaka | Acton, MA |
| 71 | 25:16 | 8:09 | 5 | 14 and under | 21 | F | 347 | Bridget Schofield | Littleton, MA |
| 72 | 25:17 | 8:09 | 17 | 40-49 | 51 | M | 344 | Frank Schofield | Littleton, MA |
| 73 | 25:18 | 8:10 | 18 | 40-49 | 52 | M | 155 | Brian Murphy | Littleton, MA |
| 74 | 25:19 | 8:10 | 2 | 60 and over | 53 | M | 349 | Robert Wagner | Littleton, MA |
| 75 | 25:20 | 8:10 | 19 | 40-49 | 54 | M | 382 | Lyle Reed | Littleton, MA |
| 76 | 25:22 | 8:11 | 7 | 20-29 | 55 | M | 169 | Jake Soracco | Littleton, MA |
| 77 | 25:23 | 8:11 | 6 | 40-49 | 22 | F | 186 | Carolyn Cantrell | Littleton, MA |
| 78 | 25:29 | 8:13 | 20 | 40-49 | 56 | M | 106 | Rob Kosman | Pepperell, MA |
| 79 | 25:32 | 8:14 | 8 | 30-39 | 23 | F | 363 | Vanessa Ferrari | Shrewsbury, MA |
| 80 | 25:33 | 8:15 | 8 | 20-29 | 57 | M | 149 | Mike Dargin | Littleton, MA |
| 81 | 25:34 | 8:15 | 3 | 20-29 | 24 | F | 148 | Katie Bowler | Littleton, MA |
| 82 | 25:35 | 8:15 | 9 | 30-39 | 58 | M | 430 | Jed Artz | Littleton, MA |
| 83 | 25:36 | 8:15 | 21 | 40-49 | 59 | M | 380 | Joseph Cusano | Littleton, MA |
| 84 | 25:36 | 8:15 | 10 | 30-39 | 60 | M | 245 | Jason Leary | Littleton, MA |
| 85 | 25:36 | 8:15 | 22 | 40-49 | 61 | M | 232 | Christopher Hickey | Acton, MA |
| 86 | 25:37 | 8:16 | 5 | 50-59 | 62 | M | 164 | Seth Rafferty | Dover, NH |
| 87 | 25:40 | 8:17 | 7 | 40-49 | 25 | F | 357 | Holly Cyr | Pepperell, MA |
| 88 | 25:42 | 8:17 | 11 | 30-39 | 63 | M | 360 | Jason Murray | Maynard, MA |
| 89 | 25:43 | 8:18 | 9 | 30-39 | 26 | F | 361 | Holli Murray | Maynard, MA |
| 90 | 25:45 | 8:18 | 10 | 30-39 | 27 | F | 181 | Megan Noyes | Hudson, MA |
| 91 | 25:47 | 8:19 | 23 | 40-49 | 64 | M | 267 | Ray Brouillette | Littleton, MA |
| 92 | 25:53 | 8:21 | 8 | 40-49 | 28 | F | 317 | Joan Davis | Acton, MA |
| 93 | 25:56 | 8:22 | 24 | 40-49 | 65 | M | 326 | Kevin Palaia | Littleton, MA |
| 94 | 25:58 | 8:23 | 3 | 60 and over | 66 | M | 359 | Norm Mackinnon | Hardwick, MA |
| 95 | 26:03 | 8:24 | 6 | 50-59 | 67 | M | 177 | Charles Karalekas | Wilmington, MA |
| 96 | 26:06 | 8:25 | 11 | 30-39 | 29 | F | 247 | Shari Cousineau | Littleton, MA |
| 97 | 26:09 | 8:26 | 9 | 40-49 | 30 | F | 188 | Carol Frisoli | Littleton, MA |
| 98 | 26:10 | 8:26 | 12 | 30-39 | 31 | F | 309 | Rachella Johnston | Littleton, MA |
| 99 | 26:12 | 8:27 | 10 | 40-49 | 32 | F | 173 | Judy Rundlett | Fitchburg, MA |
| 100 | 26:16 | 8:28 | 25 | 40-49 | 68 | M | 190 | James Barkovic | Littleton, MA |
| 101 | 26:19 | 8:29 | 3 | 15-19 | 33 | F | 102 | Sara Adams | Littleton, MA |
| 102 | 26:20 | 8:30 | 26 | 40-49 | 69 | M | 206 | John Allan | North Reading, MA |
| 103 | 26:20 | 8:30 | 9 | 20-29 | 70 | M | 131 | Timothy Smith | Somerville, MA |
| 104 | 26:21 | 8:30 | 12 | 30-39 | 71 | M | 113 | JP Ehwa | Ayer, MA |
| 105 | 26:22 | 8:30 | 11 | 40-49 | 34 | F | 195 | Carol Rossetti | Brookfield, MA |
| 106 | 26:30 | 8:33 | 12 | 40-49 | 35 | F | 372 | Linda McCarthy | Dracut, MA |
| 107 | 26:32 | 8:34 | 6 | 14 and under | 36 | F | 377 | Elizabeth Portante | Littleton, MA |
| 108 | 26:34 | 8:34 | 13 | 30-39 | 72 | M | 246 | Thomas Kneeland | Littleton, MA |
| 109 | 26:38 | 8:35 | 13 | 40-49 | 37 | F | 175 | Elizabeth Earp | Littleton, MA |
| 110 | 26:44 | 8:37 | 14 | 40-49 | 38 | F | 271 | Stephanie Malone | Littleton, MA |
| 111 | 26:51 | 8:40 | 27 | 40-49 | 73 | M | 356 | Mark Johanson | Littleton, MA |
| 112 | 26:54 | 8:41 | 13 | 30-39 | 39 | F | 336 | Kaite Cochran | Littleton, MA |
| 113 | 26:56 | 8:41 | 28 | 40-49 | 74 | M | 101 | Steven Cartwright | Littleton, MA |
| 114 | 26:57 | 8:42 | 29 | 40-49 | 75 | M | 243 | Raymond C. O'Neill | Littleton, MA |
| 115 | 27:06 | 8:45 | 30 | 40-49 | 76 | M | 333 | Gordon Selley | Franklin, MA |
| 116 | 27:09 | 8:45 | 14 | 30-39 | 40 | F | 383 | Colleen Fitzgerald | Littleton, MA |
| 117 | 27:18 | 8:48 | 7 | 50-59 | 77 | M | 302 | George Barnes | Templeton, MA |
| 118 | 27:26 | 8:51 | 31 | 40-49 | 78 | M | 306 | Peter Beale | Littleton, MA |
| 119 | 27:32 | 8:53 | 32 | 40-49 | 79 | M | 371 | John Pelak | Harvard, MA |
| 120 | 27:47 | 8:58 | 14 | 30-39 | 80 | M | 397 | Jonathan Keane | Cambridge, MA |
| 121 | 27:43 | 8:56 | 4 | 15-19 | 41 | F | 346 | Fallon Schofield | Littleton, MA |
| 122 | 27:45 | 8:57 | 33 | 40-49 | 81 | M | 328 | Paul Rausa | Littleton, MA |
| 123 | 27:47 | 8:58 | 15 | 40-49 | 42 | F | 152 | Terri Zaborowski | Littleton, MA |
| 124 | 27:49 | 8:58 | 16 | 40-49 | 43 | F | 384 | Ursula Flury | Littleton, MA |
| 125 | 27:51 | 8:59 | 15 | 30-39 | 44 | F | 197 | Sheila Kobaly | Littleton, MA |
| 126 | 27:53 | 9 | 17 | 40-49 | 45 | F | 332 | Deborah Crory | Littleton, MA |
| 127 | 27:55 | 9 | 34 | 40-49 | 82 | M | 278 | Thomas Gamble | Ayer, MA |
| 128 | 27:57 | 9:01 | 16 | 30-39 | 46 | F | 119 | Margaret Price | Lowell, MA |
| 129 | 27:59 | 9:02 | 8 | 50-59 | 83 | M | 158 | Gregory Stea | Littleton, MA |
| 130 | 28:05 | 9:04 | 18 | 40-49 | 47 | F | 154 | Mary-Ellen Lyons | Littleton, MA |
| 131 | 28:08 | 9:05 | 35 | 40-49 | 84 | M | 145 | Kevin Regan | Littleton, MA |
| 132 | 28:10 | 9:05 | 17 | 30-39 | 48 | F | 238 | Nikki Reardon | Saco, ME |
| 133 | 28:10 | 9:05 | 18 | 30-39 | 49 | F | 112 | Roma Ehwa | Ayer, MA |
| 134 | 28:11 | 9:05 | 7 | 14 and under | 50 | F | 185 | Caroline Putnam | Littleton, MA |
| 135 | 28:12 | 9:06 | 8 | 14 and under | 51 | F | 184 | Katherine Putnam | Littleton, MA |
| 136 | 28:12 | 9:06 | 19 | 30-39 | 52 | F | 215 | Jasmin Keramaty | Littleton, MA |
| 137 | 28:14 | 9:06 | 36 | 40-49 | 85 | M | 366 | Yuri Chang | Groton, MA |
| 138 | 28:15 | 9:07 | 4 | 60 and over | 86 | M | 237 | Ronald Piette | Saco, ME |
| 139 | 28:16 | 9:07 | 5 | 60 and over | 87 | M | 125 | Bruce Clapp | Stoneham, MA |
| 140 | 28:18 | 9:08 | 9 | 14 and under | 53 | F | 454 | Esme Wessel | Acton, MA |
| 141 | 28:19 | 9:08 | 15 | 30-39 | 88 | M | 265 | James Vash | Littleton, MA |
| 142 | 28:21 | 9:09 | 19 | 40-49 | 54 | F | 198 | Donna Goodwill | Littleton, MA |
| 143 | 28:22 | 9:09 | 4 | 20-29 | 55 | F | 122 | Ashley Gagnon | Fitchburg, MA |
| 144 | 28:23 | 9:09 | 10 | 20-29 | 89 | M | 121 | Brandon Holmes | Westford, MA |
| 145 | 28:25 | 9:10 | 20 | 30-39 | 56 | F | 395 | Dana Cameron | Boxborough, MA |
| 146 | 28:27 | 9:11 | 20 | 40-49 | 57 | F | 345 | Maura Schofield | Littleton, MA |
| 147 | 28:44 | 9:16 | 10 | 14 and under | 90 | M | 427 | Charlie Landrigan | Littleton, MA |
| 148 | 29:03 | 9:22 | 9 | 50-59 | 91 | M | 452 | Paul Malchodi | Acton, MA |
| 149 | 29:10 | 9:25 | 37 | 40-49 | 92 | M | 262 | Chandran Venkitachalam | Acton, MA |
| 150 | 29:11 | 9:25 | 21 | 30-39 | 58 | F | 325 | Michelle Mullen | Littleton, MA |
| 151 | 29:18 | 9:27 | 21 | 40-49 | 59 | F | 455 | Eleanne Roosenburg | Acton, MA |
| 152 | 29:23 | 9:29 | 38 | 40-49 | 93 | M | 196 | Brian Rossetti | Brookfield, MA |
| 153 | 29:33 | 9:32 | 10 | 50-59 | 94 | M | 163 | Chris Moriondo | Maynard, MA |
| 154 | 29:35 | 9:33 | 16 | 30-39 | 95 | M | 202 | Robert Gilmore | Westborough, MA |
| 155 | 29:48 | 9:37 | 22 | 30-39 | 60 | F | 285 | Christiana Severe | Fitchburg, MA |
| 156 | 29:51 | 9:38 | 22 | 40-49 | 61 | F | 157 | Shawna Stea | Littleton, MA |
| 157 | 29:55 | 9:39 | 23 | 30-39 | 62 | F | 174 | Megan Rank | Littleton, MA |
| 158 | 30:00 | 9:41 | 23 | 40-49 | 63 | F | 261 | Susan Cotnam | Littleton, MA |
| 159 | 30:03 | 9:42 | unknown | 64 | F | 228 | Mary Lavene | Acton, MA | |
| 160 | 30:06 | 9:43 | 24 | 40-49 | 65 | F | 205 | Jennifer Sghia-Hughes | Acton, MA |
| 161 | 30:07 | 9:43 | 39 | 40-49 | 96 | M | 204 | Ken Sghia-Hughes | Acton, MA |
| 162 | 30:08 | 9:43 | 25 | 40-49 | 66 | F | 147 | Kristen Warner | Littleton, MA |
| 163 | 30:09 | 9:44 | 24 | 30-39 | 67 | F | 126 | Abbey Luciano | Littleton, MA |
| 164 | 30:10 | 9:44 | 25 | 30-39 | 68 | F | 341 | Sherri Turner | Littleton, MA |
| 165 | 30:12 | 9:45 | 26 | 30-39 | 69 | F | 217 | Yvonne Wandless | Gardner, MA |
| 166 | 30:13 | 9:45 | 11 | 50-59 | 97 | M | 210 | Mark Rafferty | Longmeadow, MA |
| 167 | 30:14 | 9:45 | 26 | 40-49 | 70 | F | 162 | Lynn Protasowicki | Littleton, MA |
| 168 | 30:15 | 9:45 | 40 | 40-49 | 98 | M | 109 | Eduardo Acosta | Westford, MA |
| 169 | 30:16 | 9:46 | 11 | 14 and under | 99 | M | 110 | Alejandro Acosta | Westford, MA |
| 170 | 30:17 | 9:46 | 27 | 30-39 | 71 | F | 385 | Stacey Regan | Acton, MA |
| 171 | 30:30 | 9:50 | 41 | 40-49 | 100 | M | 127 | Timothy Brown | Westford, MA |
| 172 | 30:33 | 9:51 | 12 | 50-59 | 101 | M | 115 | Paul Adams | Littleton, MA |
| 173 | 30:34 | 9:52 | 13 | 50-59 | 102 | M | 276 | Paul Yandik | Littleton, MA |
| 174 | 30:36 | 9:52 | 10 | 14 and under | 72 | F | 570 | Abigail Picciano | Littleton, MA |
| 175 | 30:38 | 9:53 | 27 | 40-49 | 73 | F | 350 | Virginia Leonard | Littleton, MA |
| 176 | 30:39 | 9:53 | unknown | 103 | M | 343 | Frank Decamillis Jr | Littleton, MA | |
| 177 | 30:46 | 9:55 | 11 | 14 and under | 74 | F | 153 | Audrey Zaborowski | Littleton, MA |
| 178 | 30:52 | 9:57 | 28 | 30-39 | 75 | F | 387 | Jaimee Joroff | Crofton, MD |
| 179 | 30:56 | 9:59 | 29 | 30-39 | 76 | F | 166 | Erin Burke | Shirley, MA |
| 180 | 31:00 | 10 | 17 | 30-39 | 104 | M | 313 | Jared Butson | Littleton, MA |
| 181 | 31:11 | 10:04 | 30 | 30-39 | 77 | F | 114 | Jennifer Stanford | Littleton, MA |
| 182 | 31:13 | 10:04 | 12 | 14 and under | 78 | F | 348 | Brooke Schofield | Littleton, MA |
| 183 | 31:15 | 10:05 | 31 | 30-39 | 79 | F | 107 | Jennifer Perrotta | Littleton, MA |
| 184 | 31:37 | 10:12 | 28 | 40-49 | 80 | F | 381 | Krista Loucraft | Pepperell, MA |
| 185 | 31:45 | 10:15 | 1 | 50-59 | 81 | F | 191 | Christine Denaro | Concord, MA |
| 186 | 31:51 | 10:16 | 2 | 50-59 | 82 | F | 263 | Deborah Austermann | Littleton, MA |
| 187 | 32:02 | 10:20 | 5 | 20-29 | 83 | F | 168 | Teresa Soracco | Littleton, MA |
| 188 | 32:03 | 10:20 | 32 | 30-39 | 84 | F | 250 | Kimberly Johnson | Weymouth, MA |
| 189 | 32:11 | 10:23 | 33 | 30-39 | 85 | F | 146 | Kerry Donahue | Littleton, MA |
| 190 | 32:14 | 10:24 | 34 | 30-39 | 86 | F | 322 | Donna Sue Miller | Littleton, MA |
| 191 | 32:16 | 10:25 | 6 | 20-29 | 87 | F | 224 | Michelle Priest | Lunenburg, MA |
| 192 | 32:27 | 10:28 | 13 | 14 and under | 88 | F | 213 | Quinn Rafferty | Longmeadow, MA |
| 193 | 32:27 | 10:28 | 35 | 30-39 | 89 | F | 324 | Bhavna Sarathy | Littleton, MA |
| 194 | 32:27 | 10:28 | 29 | 40-49 | 90 | F | 301 | Carol Crory | Leominster, MA |
| 195 | 32:27 | 10:28 | 36 | 30-39 | 91 | F | 388 | Christine Goshorn | Hanscom AFB, MA |
| 196 | 32:27 | 10:28 | 30 | 40-49 | 92 | F | 284 | Lori Jones | Ayer, MA |
| 197 | 32:27 | 10:28 | 37 | 30-39 | 93 | F | 117 | Crystal Orton | Littleton, MA |
| 198 | 32:33 | 10:30 | 42 | 40-49 | 105 | M | 337 | Ron Cochran | Littleton, MA |
| 199 | 32:36 | 10:31 | 43 | 40-49 | 106 | M | 369 | Matt Lyon | Littleton, MA |
| 200 | 32:39 | 10:32 | 44 | 40-49 | 107 | M | 151 | Jeff Tully | Littleton, MA |
| 201 | 32:40 | 10:32 | 38 | 30-39 | 94 | F | 105 | Michelle Adams | Littleton, MA |
| 202 | 32:41 | 10:33 | 31 | 40-49 | 95 | F | 227 | Lorae McCall | Westford, MA |
| 203 | 32:42 | 10:33 | 39 | 30-39 | 96 | F | 230 | Jennifer Coskren | Acton, MA |
| 204 | 32:47 | 10:35 | 32 | 40-49 | 97 | F | 277 | Amy Ryzi | Littleton, MA |
| 205 | 33:00 | 10:39 | 14 | 50-59 | 108 | M | 400 | Kent Finkle | Walpole, MA |
| 206 | 33:01 | 10:39 | 14 | 14 and under | 98 | F | 144 | Laura Boisselle | Holden, MA |
| 207 | 33:02 | 10:39 | 40 | 30-39 | 99 | F | 314 | Laurie Butson | Littleton, MA |
| 208 | 33:02 | 10:39 | 7 | 20-29 | 100 | F | 199 | Rebecca Choquette | Littleton, MA |
| 209 | 33:03 | 10:40 | 6 | 60 and over | 109 | M | 323 | Louis Soracco | Littleton, MA |
| 210 | 33:04 | 10:40 | 18 | 30-39 | 110 | M | 282 | Doug Shaw | Littleton, MA |
| 211 | 33:08 | 10:41 | 33 | 40-49 | 101 | F | 156 | Heidi Murphy | Littleton, MA |
| 212 | 33:21 | 10:45 | 34 | 40-49 | 102 | F | 256 | Lisa Boone | Littleton, MA |
| 213 | 36:43 | 11:51 | 15 | 14 and under | 103 | F | 214 | Blythe Rafferty | Longmeadow, MA |
| 214 | 33:30 | 10:48 | 7 | 60 and over | 111 | M | 308 | Daniel Dodson | Methuen, MA |
| 215 | 33:36 | 10:50 | 41 | 30-39 | 104 | F | 104 | Nicky Lamson | Methuen, MA |
| 216 | 33:37 | 10:51 | 42 | 30-39 | 105 | F | 376 | Liza Nichols | Acton, MA |
| 217 | 33:38 | 10:51 | 35 | 40-49 | 106 | F | 209 | Liz Dunn | Groton, CT |
| 218 | 33:40 | 10:52 | 45 | 40-49 | 112 | M | 253 | Stephen Poulin | Littleton, MA |
| 219 | 33:44 | 10:53 | 46 | 40-49 | 113 | M | 379 | Gerald Portante | Littleton, MA |
| 220 | 33:48 | 10:54 | 36 | 40-49 | 107 | F | 428 | Lisa Marble | Ayer, MA |
| 221 | 33:51 | 10:55 | 19 | 30-39 | 114 | M | 235 | Geoffrey Reid | Littleton, MA |
| 222 | 33:54 | 10:56 | 47 | 40-49 | 115 | M | 431 | Mike Banath | Westford, MA |
| 223 | 33:58 | 10:57 | 43 | 30-39 | 108 | F | 136 | Shannon Banatt | Westford, MA |
| 224 | 34:08 | 11:01 | 37 | 40-49 | 109 | F | 142 | Carrie Boisselle | Holden, MA |
| 225 | 34:19 | 11:04 | 38 | 40-49 | 110 | F | 165 | Cate Rafferty | Dover, NH |
| 226 | 34:30 | 11:08 | 3 | 50-59 | 111 | F | 139 | Kathleen Harrington | Groton, MA |
| 227 | 34:40 | 11:11 | 16 | 14 and under | 112 | F | 291 | Lily Kinney | Westford, MA |
| 228 | 34:51 | 11:15 | 44 | 30-39 | 113 | F | 335 | Jennifer Plaisted | Littleton, MA |
| 229 | 35:02 | 11:18 | 39 | 40-49 | 114 | F | 254 | Kimberley LeDuke | Littleton, MA |
| 230 | 35:07 | 11:20 | 17 | 14 and under | 115 | F | 390 | Nikkie Comer | Littleton, MA |
| 231 | 35:12 | 11:21 | 8 | 20-29 | 116 | F | 281 | Becky Daniels | Ayer, MA |
| 232 | 35:23 | 11:25 | 9 | 20-29 | 117 | F | 280 | Lori Daniels | Ayer, MA |
| 233 | 35:34 | 11:28 | 4 | 50-59 | 118 | F | 203 | Donna Peronace | Westborough, MA |
| 234 | 35:36 | 11:29 | 48 | 40-49 | 116 | M | 229 | John Buscaglia | Hudson, MA |
| 235 | 35:47 | 11:33 | 45 | 30-39 | 119 | F | 150 | Bethann Nigg | Littleton, MA |
| 236 | 36:02 | 11:37 | 49 | 40-49 | 117 | M | 171 | Raymond DeMaio | Westford, MA |
| 237 | 36:16 | 11:42 | 40 | 40-49 | 120 | F | 244 | Tracey O'Neill | Littleton, MA |
| 238 | 37:35 | 12:07 | 10 | 20-29 | 121 | F | 132 | Juan Li | Lexington, MA |
| 239 | 37:45 | 12:11 | 46 | 30-39 | 122 | F | 108 | Tamera Ashworth | Littleton, MA |
| 240 | 37:53 | 12:13 | 18 | 14 and under | 123 | F | 327 | Kate Palaia | Littleton, MA |
| 241 | 38:00 | 12:15 | 19 | 14 and under | 124 | F | 392 | Louisa Long | Littleton, MA |
| 242 | 38:16 | 12:21 | 20 | 14 and under | 125 | F | 118 | Helen Orton | Littleton, MA |
| 243 | 38:32 | 12:26 | 5 | 50-59 | 126 | F | 273 | Jody Marchand | Chelmsford, MA |
| 244 | 38:39 | 12:28 | 15 | 50-59 | 118 | M | 319 | Lenny Gronokowski | Chelmsford, MA |
| 245 | 38:47 | 12:31 | 11 | 20-29 | 127 | F | 207 | Heather McAuley | Littleton, MA |
| 246 | 39:08 | 12:37 | 41 | 40-49 | 128 | F | 260 | Lisa Stamm | Littleton, MA |
| 247 | 39:29 | 12:44 | 16 | 50-59 | 119 | M | 259 | Doug Stamm | Littleton, MA |
| 248 | 39:40 | 12:48 | 21 | 14 and under | 129 | F | 358 | Emily Barbella | Littleton, MA |
| 249 | 39:50 | 12:51 | 17 | 50-59 | 120 | M | 123 | Russell Jackson | Acton, MA |
